APC Late Model Finish
Finish | Qualified | Started | Car # | Driver Name | Laps | Plus/Minus | Laps Led |
1 | 5 | 10 | 84 | JR Fitzpatrick | 100 | 9 | 32 |
2 | 1 | 5 | 31W | Rick Spencer-Walt | 100 | 3 | 51 |
3 | 3 | 7 | 81 | Andrew Gresel | 100 | 4 | 0 |
4 | 10 | 4 | 83 | Dale Shaw | 100 | 0 | 0 |
5 | 15 | 15 | 32 | Treyten Lapcevich | 100 | 10 | 0 |
6 | 7 | 9 | 22 | Kyle Steckly | 100 | 3 | 0 |
7 | 4 | 8 | 17 | Josh Stade | 100 | 1 | 0 |
8 | 11 | 11 | 52 | Jake Sheridan | 100 | 3 | 0 |
9 | 20 | 20 | 8 | Jordan Howse | 100 | 11 | 0 |
10 | 13 | 13 | 54 | Danny Benedict | 100 | 3 | 0 |
11 | 8 | 6 | 3 | Shae Gemmell | 100 | -5 | 0 |
12 | 17 | 17 | 4 | Connor James | 99 | 5 | 0 |
13 | 18 | 18 | 86 | Billy Schwartzenburg | 99 | 5 | 0 |
14 | 9 | 3 | 10 | Tom Gibbons | 99 | -11 | 0 |
15 | 12 | 12 | 39 | Travis Hallyburton | 99 | -3 | 0 |
16 | 21 | 21 | 89C | Shawn Chenoweth | 99 | 5 | 0 |
17 | 19 | 19 | 10S | Gord Shepherd | 99 | 2 | 0 |
18 | 16 | 16 | 47 | Jordan Sims | 99 | -2 | 0 |
19 | 26 | 26 | 1 | Shawn McGlynn | 99 | 7 | 0 |
20 | 14 | 14 | 74 | Erik Dalla Riva | 99 | -6 | 0 |
21 | 6 | 2 | 29 | Ryan Kimball | 65 | -19 | 17 |
22 | 23 | 23 | 48 | Dwayne Baker | 35 | 1 | 0 |
23 | 22 | 22 | 31 | Jade Franklin | 18 | -1 | 0 |
24 | 2 | 1 | 97 | Blair Wickett | 0 | -23 | 0 |
25 | 24 | 24 | 79 | James Horner | DNS | -1 | 0 |
26 | 25 | 25 | 48x | Coltin Everingham | DNS | -1 | 0 |
Lap Leaders: | |||||||
#29 Lap 1 to Lap 17 | |||||||
#31w Lap 18 to Lap 68 | |||||||
#84 Lap 69 to Lap 100 | |||||||
Super Stock Finish
Finish | Qualified | Started | Car # | Driver Name | PlusMinus | Laps Led |
1 | 8 | 2 | 17 | Gerrit Tiemersma | 1 | 50 |
2 | 3 | 4 | 89C | Shawn Chenoweth | 2 | 0 |
3 | 5 | 8 | 49 | Miles Tyson | 5 | 0 |
4 | 6 | 3 | 8 | Jason Parker | -1 | 0 |
5 | 1 | 10 | 12 | Cayden Lapcevich | 5 | 0 |
6 | 4 | 9 | 83 | Johnny Morrison | 3 | 0 |
7 | 2 | 6 | 56S | Brandon Mcferran | -1 | 0 |
8 | 14 | 14 | 7 | Pete Vanderwyst | 6 | 0 |
9 | 9 | 1 | 07 | Nic Ramsay | -8 | 0 |
10 | 7 | 5 | 36 | Lane Zardo | -5 | 0 |
11 | 11 | 11 | 23 | Paul Maltese | 0 | 0 |
12 | 13 | 13 | 28 | Ryan Dyson | 1 | 0 |
13 | 17 | 17 | 38 | Brandon Feney | 4 | 0 |
14 | 20 | 20 | 71 | Tyler Hawn | 6 | 0 |
15 | 15 | 15 | 1 | Trevor Collver | 0 | 0 |
16 | 16 | 16 | 93 | Carson Nagy | 0 | 0 |
17 | 19 | 19 | 13c | Justin Collison | 2 | 0 |
18 | 21 | 21 | 73 | Nick Troback | 3 | 0 |
19 | 18 | 18 | 16 | Anthoney DiBello | -1 | 0 |
20 | 22 | 22 | 72 | Randy Rusnell | 2 | 0 |
21 | 12 | 12 | 21 | Marlie Owen | -9 | 0 |
22 | 23 | 23 | 17R | David Rockwood | 1 | 0 |
Lap Leaders: | ||||||
#17 Lap 1 to Lap 50 |