APC United Late Model Series Results:
Finish | Qualified | Started | Car # | Driver Name | PlusMinus | Laps Led |
1 | 1 | 8 | 84 | J R Fitzpatrick | 7 | 29 |
2 | 7 | 7 | 81 | Andrew Gresel | 5 | 0 |
3 | 2 | 2 | 52 | Jake Sheridan | -1 | 15 |
4 | 6 | 5 | 31W | Rick Spencer-Walt | 1 | 0 |
5 | 11 | 10 | 17 | Josh Stade | 5 | 0 |
6 | 4 | 1 | 29 | Ryan Kimball | -5 | 56 |
7 | 5 | 6 | 22 | Kyle Steckly | -1 | 0 |
8 | 16 | 15 | 86 | Billy Schwartzenburg | 7 | 0 |
9 | 17 | 16 | 89C | Shawn Chenoweth | 7 | 0 |
10 | 13 | 12 | 3 | Shae Gemmell | 2 | 0 |
11 | 15 | 14 | 97 | Blair Wickett | 3 | 0 |
12 | 19 | 18 | 10S | Gord Shepherd | 6 | 0 |
13 | 22 | 20 | 31 | Jade Franklin | 7 | 0 |
14 | 10 | 3 | 83 | Dale Shaw | -11 | 0 |
15 | 14 | 13 | 21 | Matt Pritiko | -2 | 0 |
16 | 20 | 19 | 48B | Dwayne Baker | 3 | 0 |
17 | 18 | 17 | 10 | Tom Gibbons | 0 | 0 |
18 | 23 | 21 | 79 | James Horner | 3 | 0 |
19 | 21 | 23 | 74 | Erick Dalla Riva | 4 | 0 |
20 | 12 | 11 | 4 | Connor James | -9 | 0 |
21 | 3 | 9 | 32 | Treyten Lapcevich | -12 | 0 |
22 | 9 | 4 | 54 | Danny Benedict | -18 | 0 |
23 | 8 | 22 | 8 | Jordan Howse | -1 | 0 |
Qwick Wick Super Stock Series Results:
Finish | Qualified | Started | Car # | Driver Name | PlusMinus | Laps Led |
1 | 3 | 3 | 8 | Jason Parker | 2 | 4 |
2 | 4 | 1 | 89C | Shawn Chenoweth | -1 | 47 |
3 | 1 | 8 | 36 | Lane Zardo | 5 | 0 |
4 | 5 | 5 | 93 | Carson Nagy | 1 | 0 |
5 | 7 | 6 | 7 | Pete Vanderwyst | 1 | 0 |
6 | 18 | 18 | 56S | Brandon Mcferran | 12 | 0 |
7 | 7 | 6 | 7 | Nic Ramsay | -1 | 0 |
8 | 8 | 4 | 1 | Trevor Collver | -4 | 0 |
9 | 14 | 14 | 88 | Rick Verborne | 5 | 0 |
10 | 10 | 10 | 38 | Brandon Feney | 0 | 0 |
11 | 15 | 15 | 71 | Cory McAllister | 4 | 0 |
12 | 11 | 11 | 28 | Ryan Dyson | -1 | 0 |
13 | 19 | 19 | 21 | Marlie Owen | 6 | 0 |
14 | 2 | 7 | 17 | Gerrit Tiemersma | -7 | 0 |
15 | 9 | 9 | 60 | Bailey Jacobs | -6 | 0 |
16 | 17 | 17 | 13c | Justin Collison | 1 | 0 |
17 | 13 | 13 | 33 | Roy Wilkie | -4 | 0 |
18 | 20 | 20 | 31 | Chad Corcoran | 2 | 0 |
19 | 12 | 12 | 73 | Nick Troback | -7 | 0 |
20 | 16 | 16 | 72 | Randy Rusnell | -4 | 0 |