APC Late Model Series Finish
Finish | Qualified | Started | Car # | Driver Name | Laps | Plus/Minus | Laps Led |
1 | 7 | 7 | 22 | Kyle Steckly | 100 | 6 | 2 |
2 | 2 | 8 | 3 | Shae Gemmell | 100 | 6 | 67 |
3 | 3 | 4 | 54 | Danny Benedict | 100 | 1 | 2 |
4 | 5 | 9 | 84 | JR Fitzpatrick | 100 | 5 | 0 |
5 | 6 | 6 | 17 | Josh Stade | 100 | 1 | 0 |
6 | 13 | 13 | 83 | Dale Shaw | 100 | 7 | 0 |
7 | 9 | 5 | 31W | Rick Spencer-Walt | 100 | -2 | 0 |
8 | 11 | 11 | 81 | Andrew Gresel | 100 | 3 | 0 |
9 | 15 | 15 | 10 | Tom Gibbons | 100 | 6 | 0 |
10 | 8 | 10 | 10S | Gord Shepherd | 100 | 0 | 0 |
11 | 17 | 17 | 21 | Matt Pritiko | 100 | 6 | 0 |
12 | 19 | 19 | 8 | Jordan Howse | 100 | 7 | 0 |
13 | 14 | 14 | 32 | Treyten Lapcevich | 100 | 1 | 0 |
14 | 12 | 12 | 74 | Erik Dalla Riva | 100 | -2 | 0 |
15 | 10 | 2 | 86 | Billy Schwartzenburg | 99 | -13 | 0 |
16 | 21 | 21 | 79 | James Horner | 99 | 5 | 0 |
17 | 20 | 20 | 31 | Jade Franklin | 97 | 3 | 0 |
18 | 1 | 1 | 29 | Ryan Kimball | 49 | -17 | 29 |
19 | 16 | 16 | 89C | Shawn Chenoweth | 48 | -3 | 0 |
20 | 4 | 3 | 52 | Jake Sheridan | 7 | -17 | 0 |
21 | 18 | 18 | 97 | Blair Wickett | 7 | -3 | 0 |
Lap Leaders: | |||||||
#29 Lap 1 to Lap 7 | |||||||
#54 Lap 8 to Lap 9 | |||||||
#29 Lap 10 to Lap 31 | |||||||
#3 Lap 32 to Lap 98 | |||||||
#22 Lap 99 to Lap 100 |